Samsung Galaxy Tab 3 7.0
PRICE: Rs. 28,000 ($ 261)
About
Samsung Galaxy Tab 3 7.0 Price in Pakistan, Spec & Reviews.
Samsung Galaxy Tab 3 has a 7-inch 1024 x 600 pixel display, a 1.6GHz
dual-core processor, 1.5GB of RAM and 8GB or 16GB of internal storage.
It’s also got a 3-megapixel rear and 1.3-megapixel front cameras. Since
the beginning of the Galaxy Tab series Samsung has used a 7 inch screen
size for their tablets. Just like they did before, Samsung made a 7 inch
tablet. Time for us to put the Galaxy Tab 3 7.0 the Wi-Fi version under
the microscope and see if this tablet is a worthy successor of the old
generation 7 inch tablets
General
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SM-T211, SM-T215 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 - SM-T211, SM-T215 |
| 4G Network | LTE 1800 / 2600 - SM-T215 |
| SIM | YES |
| Announced | 2013, April |
| Status | Available. Released 2013, July |
Body
| Dimensions | 188 x 111.1 x 9.9 mm (7.40 x 4.37 x 0.39 in) |
| Weight | 306 g (10.79 oz) |
| Type | TFT capacitive touchscreen, 16M colors |
| Size | 600 x 1024 pixels, 7.0 inches (~170 ppi pixel density) |
| Multitouch | Yes |
| - TouchWiz UX UI |
|
|
|
|
|
|
|
|
|
|
|
|
Sound
| Alert types | Vibration, Polyphonic(64), MP3 ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
|
|
|
|
|
|
|
Memory
| Card slot | microSD, up to 64 GB |
| Internal | 8/16 GB storage, 1 GB RAM |
|
|
|
|
|
|
|
| GPRS | Yes |
| EDGE | Yes |
| Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps; LTE (SM-T215) |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
| Bluetooth | Yes, v3.0 with A2DP |
| Infrared port | Yes |
| USB | Yes, v2.0 |
|
|
| Primary | 3.15 MP, 2048x1536 pixels, autofocus |
| Features | Geo-tagging |
| Video | Yes, 720p@30fps |
| Secondary | Yes, 1.3 MP |
|
| | Non-removable Li-Ion 4000 mAh battery |
| Stand-by |
|
| Talk time | Up to 8 h (multimedia) |
| Music play | Up to 108 h |
Features
| OS | Android OS, v4.1 (Jelly Bean) |
| CPU | Dual-core 1.2 GHz |
| Sensors | Accelerometer, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | HTML5 |
| Radio | No |
| GPS | Yes, with A-GPS support and GLONASS |
| Java | Yes, via Java MIDP emulator |
| Colors | White |
| - TV Out
- SNS integration
- MP4/DivX/Xvid/H.264/H.263/WMV player
- MP3/WAV/eAAC+/WMA/AC3/Flac player
- Organizer
- Image/video editor
- Quickoffice HD editor/viewer
- Google Search, Maps, Gmail,
YouTube, Calendar, Google Talk, Picasa
- Voice memo/dial
- Predictive text input (Swype) |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
0 comments:
Post a Comment